Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,230 SqFt$360,000Open Sun 11AM-2PM
- 1/49 493 Beds 2 Baths 1,908 SqFt$997,700Open Sun 12:30PM-2:30PM
- 1/21 212 Beds 3 Baths 1,285 SqFt$501,000Open Sun 8AM-7PM
- 1/24 242 Beds 2 Baths 1,197 SqFt$336,000Open Sun 8AM-7PM
- 1/18 182 Beds 2 Baths 1,274 SqFt$448,000Open Sun 8AM-7PM
- 1/29 293 Beds 3 Baths 1,393 SqFt$530,000Open Sun 10AM-2PM
- 1/38 383 Beds 3 Baths 1,625 SqFt$565,000Open Sun 10AM-12PM
- 1/22 224 Beds 2 Baths 1,474 SqFt$500,000Open Sun 8AM-7PM
- 1/36 362 Beds 2 Baths 1,750 SqFt$799,900New
- 1/30 304 Beds 3 Baths 2,021 SqFt$625,000New
- 1/37 374 Beds 2 Baths 1,764 SqFt$599,900New
- 3D5 Beds 4 Baths 3,046 SqFt$850,000Coming Soon
- 1/36 364 Beds 2 Baths 816 SqFt$530,000Pending
- 1/21 212 Beds 3 Baths 1,340 SqFt$375,000New
- 1/26 263 Beds 3 Baths 1,393 SqFt$525,000New
- 1/35 354 Beds 4 Baths 2,784 SqFt$650,000New
- 1/34 344 Beds 4 Baths 1,555 SqFt$655,000Pending
- 1/18 182 Beds 2 Baths 1,200 SqFt$354,900New
- 1/41 414 Beds 3 Baths 1,994 SqFt$675,000Pending
- 1/50 504 Beds 3 Baths 1,963 SqFt$565,000Pending
- 1/27 272 Beds 2 Baths 1,094 SqFt$370,000Pending
- 1/31 312 Beds 2 Baths 1,045 SqFt$355,000Pending
- 1/12 122 Beds 2 Baths 990 SqFt$335,000Active
- 1/50 504 Beds 3 Baths 2,990 SqFt$715,000Pending
7870 W 94th Pl, Broomfield, CO 80021
Listed by LIV Sotheby's International Realty
Single Family Home