Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 4 Baths 2,860 SqFt$865,000Open Sun 12PM-3PM
- 1/43 433 Beds 1 Bath 1,294 SqFt$620,000Open Sun 10AM-1PM
- 1/26 263 Beds 2 Baths 1,977 SqFt$376,000Open Sun 8AM-7PM
- 1/18 182 Beds 1 Bath 783 SqFt$206,000Open Sun 8AM-7PM
- 1/35 356 Beds 6 Baths 6,642 SqFt$1,750,000Open Sun 11AM-3PM
- 1/46 465 Beds 4 Baths 3,496 SqFt$1,950,000New
- 3D3 Beds 3 Baths 3,190 SqFt$1,150,000New
- 1/50 504 Beds 3 Baths 2,753 SqFt$824,000Pending
- 1/26 264 Beds 2 Baths 2,010 SqFt$695,000New
- 1/18 181 Bed 1 Bath 688 SqFt$249,900New
- 1/45 456 Beds 4 Baths 4,980 SqFt$1,498,000Pending
- 1/50 504 Beds 3 Baths 4,200 SqFt$1,200,000Pending
38 Hillside Dr, Wheat Ridge, CO 80215
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/16 163 Beds 3 Baths 1,525 SqFt$635,000New
- 1/6 63 Beds 4 Baths 1,621 SqFt$629,000New
- 1/39 393 Beds 3 Baths 1,902 SqFt$569,000New
- 1/7 73 Beds 4 Baths 1,621 SqFt$629,000Active
- 1/21 212 Beds 2 Baths 1,079 SqFt$330,000Pending
- 1/34 342 Beds 3 Baths 1,387 SqFt$530,000Active
- 1/35 352 Beds 1 Bath 816 SqFt$240,000Active
- 1/24 242 Beds 2 Baths 1,335 SqFt$330,000Active
- 1/47 475 Beds 3 Baths 3,183 SqFt$1,289,000Pending
11539 W 27th Ave, Lakewood, CO 80215
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/22 223 Beds 2 Baths 2,100 SqFt$450,000Price Dropped by $15K
- 1/50 504 Beds 3 Baths 2,748 SqFt$1,000,000Pending
- 1/9 93 Beds 4 Baths 1,730 SqFt$639,000Pending