Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 844 SqFt$450,000Active
- 1/41 413 Beds 3 Baths 1,320 SqFt$750,000Open 6/10 10AM-2PM
- 1/29 292 Beds 1 Bath 1,416 SqFt$975,000New
- 1/38 383 Beds 3 Baths 1,326 SqFt$787,000New
- 1/17 171 Bath 807 SqFt$595,000New
- 1/12 121 Bed 1 Bath 807 SqFt$575,000New
- 1/35 352 Beds 2 Baths 1,130 SqFt$795,000New
- 1/50 508 Beds 5 Baths 4,004 SqFt$1,675,000New
- 1/50 502 Beds 2 Baths 2,100 SqFt$999,000New
- 1/50 503 Beds 2 Baths 1,905 SqFt$869,000New
- 1/26 263 Beds 2 Baths 1,584 SqFt$767,000New
- 1/40 403 Beds 2 Baths 1,397 SqFt$725,000Backup
- 1/40 404 Beds 3 Baths 2,282 SqFt$929,000New
- 1/3 34 Beds 3 Baths 2,360 SqFt$875,000New
- 1/22 223 Beds 2 Baths 1,502 SqFt$1,150,000Active
- 1/50 504 Beds 3 Baths 2,859 SqFt$2,847,000Pending
366 Lakeside Dr, Grand Lake, CO 80447
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Single Family Home
- 1/32 324 Beds 4 Baths 2,028 SqFt$950,000Active
- 1/19 191 Bed 1 Bath 612 SqFt$529,000Active
- 1/45 453 Beds 2 Baths 1,550 SqFt$750,000Pending
- 1/31 311 Bath 539 SqFt$449,000Active
- 1/25 251 Bed 1 Bath 480 SqFt$439,000Active
- 1/40 406 Beds 4 Baths 4,648 SqFt$1,995,000Active
- 1/39 393 Beds 3 Baths 1,320 SqFt$805,000Price Dropped by $14K
- 1/45 453 Beds 1 Bath 1,512 SqFt$670,000Active
1080 GCR 49 / Western Road, Grand Lake, CO 80447
Listed by Keller Williams Advantage Realty LLC
Single Family Home