Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 2,061 SqFt$485,000Pending
- 1/26 264 Beds 4 Baths 1,863 SqFt$339,000New
- 1/24 241 Bed 1 Bath 1,084 SqFt$180,000Pending
- 1/49 495 Beds 3 Baths 2,469 SqFt$625,000Active
- 1/50 506 Beds 2 Baths 3,336 SqFt$599,000Active
- 1/35 352 Beds 1 Bath 732 SqFt$230,000Active
- 1/12 123 Beds 1 Bath 1,344 SqFt$247,000Pending
- 1/38 384 Beds 3 Baths 1.28 Acres Lot$469,000Active
- 1/21 213 Beds 2 Baths 1,392 SqFt$324,900Active
- 1/39 394 Beds 2 Baths 2,362 SqFt$275,000Active
- 1/45 451 Bed 1 Bath 665 SqFt$325,000Active
- 1/42 424 Beds 4 Baths 3,898 SqFt$859,000Price Dropped by $36K
- 1/49 493 Beds 2 Baths 2,096 SqFt$469,000Pending
- 1/17 173 Beds 2 Baths 1,241 SqFt$325,000Active
316 Haniver St, Alamosa, CO 81101
Single Family Home
- 1/8 82 Beds 1 Bath 1,337 SqFt$215,000Pending
- 1/11 112 Beds 1 Bath 784 SqFt$182,500Price Dropped by $10K
- 1/48 484 Beds 2 Baths 2,860 SqFt$630,000Price Dropped by $45K
- 1/47 475 Beds 3 Baths 2,519 SqFt$390,000Price Dropped by $25K
11340 E US Highway 160, Alamosa, CO 81101
Listed by Keller Williams Partners Realty
Single Family Home
- 1/38 383 Beds 2 Baths 2,352 SqFt$433,000Active
- 1/4 42.61 Acres$12,500New
- 1/18 181 Acres$7,500New
- 1/4 49.04 Acres$45,000New
- 1/11 11156 Acres$156,000New
- 1/12 125.75 Acres$15,000New