Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,440 SqFt$475,000New
- 1/46 463 Beds 2 Baths 2,052 SqFt$489,000Active
- 1/3 34 Beds 2 Baths 3,370 SqFt$630,000Price Dropped by $20K
- 1/35 354 Beds 4 Baths 4,862 SqFt$8,300,000Active
- 1/50 504 Beds 1 Bath 1,714 SqFt$350,000Active
- 1/28 284 Beds 3 Baths 2,001 SqFt$490,000Active
- 1/30 303 Beds 1 Bath 988 SqFt$289,000Price Dropped by $10K
- 1/8 84 Beds 2 Baths 1,945 SqFt$514,900Active
- 1/42 423 Beds 2 Baths 1,440 SqFt$499,000Price Dropped by $13K
- 1/27 274 Beds 2 Baths 1,792 SqFt$350,000Pending
12320 W Range View Dr, Calhan, CO 80808
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/34 343 Beds 2 Baths 1,480 SqFt$429,900Pending
- 1/21 213 Beds 2 Baths 1,728 SqFt$390,000Price Dropped by $10K
- 4 Beds 3 Baths 1,608 SqFt$401,834Active
- 1/34 343 Beds 2 Baths 1,440 SqFt$318,999Pending
- 1/30 303 Beds 2 Baths 2,030 SqFt$465,000Pending
- 1/50 505 Beds 4 Baths 4,008 SqFt$1,195,000Pending
- 1/39 394 Beds 2 Baths 1,404 SqFt$509,900Pending
- 1/46 463 Beds 2 Baths 2,096 SqFt$600,000Active
- 1/43 433 Beds 2 Baths 2,380 SqFt$972,000Active
6115 Sengbeil Rd, Yoder, CO 80864
Single Family Home
- 1/49 494 Beds 2 Baths 5,564 SqFt$569,000Active
- 1/5 54 Beds 3 Baths 2,001 SqFt$542,775Active
- 1/6 64 Beds 3 Baths 2,208 SqFt$532,192Active
- 1/6 64 Beds 3 Baths 2,208 SqFt$499,791Active
- 1/6 64 Beds 3 Baths 2,208 SqFt$494,203Active