Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 950 SqFt$319,000New
7440 S Blackhawk St #104, Englewood, CO 80112
Listed by LIV Sotheby's International Realty
Townhouse
- 1/28 282 Beds 3 Baths 1,401 SqFt$375,000New
- 1/2 22 Beds 1 Bath 950 SqFt$328,000Coming Soon
- 1/6 62 Beds 2 Baths 1,170 SqFt$355,000Active
- 1/30 302 Beds 1 Bath 950 SqFt$340,000Pending
7440 S Blackhawk St #2-203, Englewood, CO 80112
Listed by Jason Mitchell Real Estate Colorado, LLC
Townhouse
- 1/43 432 Beds 2 Baths 1,170 SqFt$340,000Active
- 1/24 242 Beds 2 Baths 1,170 SqFt$339,000Active
- 1/30 302 Beds 2 Baths 1,056 SqFt$314,900Price Dropped by $5K
- 3D2 Beds 2 Baths 1,056 SqFt$335,000Active
- 1/39 392 Beds 2 Baths 1,056 SqFt$325,000Active
- 1/28 282 Beds 2 Baths 1,170 SqFt$349,900Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,170 SqFt$354,900Active
- 1/23 232 Beds 1 Bath 950 SqFt$330,000Active
- 1/33 332 Beds 1 Bath 950 SqFt$319,000Pending
- 1/21 212 Beds 2 Baths 1,170 SqFt$329,000Price Dropped by $4K
- 1/10 10960 SqFt$220,000Active
- 1/32 3240.49 Acres$135,000Active