Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,923 SqFt$1,549,000Coming Soon
- 1/50 503 Beds 2 Baths 1,484 SqFt$749,000New
2212 Ingalls St, Edgewater, CO 80214
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/31 312 Beds 3 Baths 1,660 SqFt$640,000New
- 1/49 493 Beds 2 Baths 1,032 SqFt$525,000New
- 1/45 453 Beds 3 Baths 2,238 SqFt$1,150,000Active
- 1/30 303 Beds 2 Baths 1,770 SqFt$725,000Active
- 3D4 Beds 4 Baths 2,491 SqFt$1,100,000Active
- 1/30 303 Beds 3 Baths 2,132 SqFt$749,000Active
- 1/50 506 Beds 5 Baths 3,495 SqFt$1,550,000Pending
- 1/27 274 Beds 3 Baths 2,076 SqFt$800,000Active
- 1/32 323 Beds 3 Baths 1,763 SqFt$750,000Active
- 1/36 363 Beds 2 Baths 1,411 SqFt$700,000Pending
- 1/31 314 Beds 4 Baths 2,354 SqFt$994,900Active
- 1/18 182 Beds 1 Bath 758 SqFt$397,000Pending
- 1/31 312 Beds 3 Baths 1,635 SqFt$700,000Active
- 1/37 375 Beds 4 Baths 3,029 SqFt$1,370,000Active
- 1/24 244 Beds 3 Baths 2,024 SqFt$860,000Price Dropped by $15K
- 1/42 423 Beds 3 Baths 1,679 SqFt$730,000Active
- 1/32 323 Beds 2 Baths 1,761 SqFt$715,000Pending
2445 Vance St, Lakewood, CO 80214
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,442 SqFt$710,000Pending
- 1/28 283 Beds 2 Baths 1,582 SqFt$499,000Price Dropped by $40K
- 1/35 352 Beds 1 Bath 850 SqFt$514,900Active
- 1/28 282 Beds 1 Bath 924 SqFt$450,000Active
- 1/32 323 Beds 2 Baths 1,600 SqFt$800,000Active