Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,600 SqFt$800,000Open Sun 11:30AM-3:30PM
- 1/24 242 Beds 2 Baths 884 SqFt$635,000Open Sat 12PM-2PM
- 1/50 503 Beds 4 Baths 2,354 SqFt$1,125,000Open Sat 1PM-3PM
- 1/24 244 Beds 3 Baths 2,024 SqFt$890,000Coming Soon
- 1/20 202 Beds 2 Baths 1,592 SqFt$539,000New
- 1/35 352 Beds 1 Bath 850 SqFt$514,900New
- 1/28 282 Beds 1 Bath 924 SqFt$450,000New
- 1/37 375 Beds 4 Baths 3,029 SqFt$1,370,000Coming Soon
- 1/34 343 Beds 2 Baths 1,450 SqFt$689,500Pending
- 1/29 293 Beds 2 Baths 1,270 SqFt$650,000Price Dropped by $25K
- 1/33 332 Beds 1 Bath 788 SqFt$259,000New
- 1/44 444 Beds 2 Baths 1,622 SqFt$650,000Pending
- 1/35 353 Beds 1 Bath 1,008 SqFt$450,000Pending
- 1/50 504 Beds 5 Baths 2,800 SqFt$900,000Price Dropped by $15K
- 1/49 493 Beds 4 Baths 1,715 SqFt$749,000Pending
- 1/50 503 Beds 2 Baths 1,496 SqFt$820,000Pending
- 1/24 243 Beds 1 Bath 1,189 SqFt$619,900Pending
2565 Gray St, Edgewater, CO 80214
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/27 275 Beds 2 Baths 1,120 SqFt$720,000Pending
- 1/38 384 Beds 3 Baths 2,076 SqFt$825,000Active
- 1/40 403 Beds 2 Baths 1,199 SqFt$615,000Price Dropped by $10K
- 3D3 Beds 1 Bath 1,076 SqFt$620,000Active
- 1/40 403 Beds 3 Baths 1,679 SqFt$750,000Active
- 1/26 262 Beds 1 Bath 720 SqFt$515,000Active
- 1/33 332 Beds 3 Baths 2,458 SqFt$575,000Pending