Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,496 SqFt$629,000Open Sun 12PM-3PM
- 1/19 192 Beds 1 Bath 663 SqFt$258,000Open Thu 8AM-7PM
- 1/20 201 Bed 1 Bath 463 SqFt$197,000Open Thu 8AM-7PM
- 1/3 37 Beds 4 Baths 2,555 SqFt$922,500New
- 1/33 332 Beds 1 Bath 788 SqFt$259,000New
- 1/17 171 Bed 1 Bath 580 SqFt$239,000Active
- 1/44 444 Beds 2 Baths 1,622 SqFt$650,000Pending
- 1/20 202 Beds 2 Baths 906 SqFt$275,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 906 SqFt$349,999Pending
- 1/45 453 Beds 2 Baths 1,593 SqFt$799,000Price Dropped by $26K
- 1/26 263 Beds 2 Baths 1,067 SqFt$570,000Active
- 1/35 351 Bed 1 Bath 749 SqFt$295,000Active
- 1/47 473 Beds 2 Baths 1,081 SqFt$685,000Price Dropped by $14K
- 1/28 283 Beds 2 Baths 1,257 SqFt$725,000Price Dropped by $25K
7320 W 21st Ave, Lakewood, CO 80214
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/26 261 Bed 1 Bath 749 SqFt$275,000Price Dropped by $14K
- 1/26 261 Bed 1 Bath 508 SqFt$210,000Price Dropped by $4K
1820 Newland Ct #313, Lakewood, CO 80214
Listed by Berkshire Hathaway HomeServices Rocky Mountain, REALTORS
Townhouse
- 1/29 291 Bed 1 Bath 580 SqFt$249,400Price Dropped by $4K
- 1/17 171 Bed 1 Bath 508 SqFt$222,750Price Dropped by $2K
- 3D3 Beds 2 Baths 1,168 SqFt$695,000Pending
- 1/22 224 Beds 4 Baths 2,685 SqFt$915,000Pending
- 1/20 201 Bed 1 Bath 508 SqFt$195,000Price Dropped by $5K
- 1/39 391 Bed 1 Bath 746 SqFt$265,000Price Dropped by $14K
- 1/3 30.12 Acres$235,000Active
- 1/11 110.17 Acres$338,000Active
2545 Reed St, Lakewood, CO 80214
Vacant Land