Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 844 SqFt$450,000Active
- 1/36 362 Beds 2 Baths 1,130 SqFt$795,000Open Sat 12PM-3PM
- 1/39 393 Beds 4 Baths 2,900 SqFt$1,695,000Open Sat 11AM-1PM
- 1/35 352 Beds 2 Baths 1,130 SqFt$795,000New
- 1/50 508 Beds 5 Baths 4,004 SqFt$1,675,000New
- 1/50 502 Beds 2 Baths 2,100 SqFt$999,000New
- 1/50 503 Beds 2 Baths 1,905 SqFt$869,000New
- 1/26 263 Beds 2 Baths 1,584 SqFt$767,000New
- 1/40 403 Beds 2 Baths 1,397 SqFt$725,000New
- 1/40 404 Beds 3 Baths 2,282 SqFt$929,000New
- 1/3 34 Beds 3 Baths 2,360 SqFt$875,000New
- 1/22 223 Beds 2 Baths 1,502 SqFt$1,150,000New
- 1/50 504 Beds 3 Baths 2,859 SqFt$2,847,000Pending
366 Lakeside Dr, Grand Lake, CO 80447
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Single Family Home
- 1/46 464 Beds 4 Baths 2,091 SqFt$1,725,000New
- 1/32 324 Beds 4 Baths 2,028 SqFt$950,000Active
- 1/19 191 Bed 1 Bath 612 SqFt$529,000Active
- 1/45 453 Beds 2 Baths 1,550 SqFt$750,000Pending
- 1/14 142 Beds 2 Baths 1,092 SqFt$449,000Active
- 1/31 311 Bath 539 SqFt$449,000Active
- 1/25 251 Bed 1 Bath 480 SqFt$439,000Active
- 1/40 406 Beds 4 Baths 4,648 SqFt$1,995,000Active
- 1/39 393 Beds 3 Baths 1,320 SqFt$805,000Price Dropped by $14K
- 1/45 453 Beds 1 Bath 1,512 SqFt$670,000Active
1080 GCR 49 / Western Road, Grand Lake, CO 80447
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/9 91 Bed 1 Bath 552 SqFt$339,000Pending