Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 387 Beds 6 Baths 9.77 Acres$1,199,000Price Dropped by $51K
- 1/29 293 Beds 2 Baths 1,614 SqFt$370,000Price Dropped by $10K
- 1/14 141 Bed 2 Baths 9,583 Sqft Lot$419,900Pending
- 1/15 153 Beds 2 Baths 1,306 Sqft Lot$65,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,882 SqFt$625,000Backup
- 1/40 403 Beds 2 Baths 57.28 Acres$1,250,000Active
- 1/29 294 Beds 2 Baths 2,516 SqFt$795,000Price Dropped by $30K
- 1/40 404 Beds 2 Baths 1,850 SqFt$499,000Price Dropped by $11K
- 1/3 333.96 Acres$425,000Active
25714 County Road 51, Kersey, CO 80644
Listed by One Solutions Property Management and Real Estate LLC
Vacant Land
- 1/37 37219.69 Acres$2,950,000Active
- 1/2 2131.28 Acres$1,700,000Active