Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 4 Baths 2,115 SqFt$1,645,000Open Sat 11AM-5PM
- 1/41 413 Beds 4 Baths 1,716 SqFt$1,299,500Open Sat 11AM-5PM
- 1/9 93 Beds 3 Baths 1,989 SqFt$1,590,000Open Sat 11AM-5PM
- 1/39 393 Beds 4 Baths 1,716 SqFt$1,274,750Open Sat 11AM-5PM
- 1/16 163 Beds 4 Baths 2,226 SqFt$950,000Open Sat 10AM-2PM
- 1/16 162 Beds 2 Baths 965 SqFt$675,000Coming Soon
- 1/36 362 Beds 3 Baths 1,338 SqFt$750,000New
- 3D1 Bed 1 Bath 492 SqFt$415,000New
- 1/30 304 Beds 5 Baths 2,360 SqFt$1,495,000Active
- 1/33 331 Bed 1 Bath 793 SqFt$699,000Active
- 1/43 432 Beds 2 Baths 1,051 SqFt$649,999Active
- 1/32 322 Beds 2 Baths 792 SqFt$459,000Pending
- 1/26 262 Beds 3 Baths 1,097 SqFt$829,000Active
78311 US Highway 40 #6, Winter Park, CO 80482
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 3D1 Bed 2 Baths 1,011 SqFt$699,000Active
- 1/45 452 Beds 2 Baths 860 SqFt$525,000Active
- 1/24 241 Bed 1 Bath 623 SqFt$395,000Active
- 1/5 51 Bed 1 Bath 460 SqFt$409,000Active
- 3D4 Beds 3 Baths 2,352 SqFt$2,449,000Active
- 1/42 422 Beds 2 Baths 1,025 SqFt$1,025,000Active
580 Winter Park Dr ##4571-4573, Winter Park, CO 80482
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/27 274 Beds 6 Baths 2,650 SqFt$1,895,000Active
- 1/46 462 Beds 2 Baths 935 SqFt$675,000Active
- 1/32 322 Beds 2 Baths 1,047 SqFt$999,000Active
- 1/16 165 Beds 4 Baths 2,476 SqFt$2,220,000Active
- 1/16 165 Beds 4 Baths 2,423 SqFt$2,095,000Active