Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available In 80021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,199 SqFt$379,000Active
- 1/40 405 Beds 5 Baths 4,959 SqFt$1,024,979Active
- 3D4 Beds 3 Baths 1,963 SqFt$690,000Active
- 1/18 184 Beds 2 Baths 2,169 SqFt$590,000Pending
- 1/34 343 Beds 3 Baths 1,471 SqFt$495,000Active
- 1/49 493 Beds 2 Baths 1,640 SqFt$1,067,000Active
- 1/45 454 Beds 4 Baths 4,120 SqFt$925,000Pending
- 1/28 282 Beds 2 Baths 1,213 SqFt$528,585Active
- 1/45 453 Beds 2 Baths 1,144 SqFt$515,000Pending
- 1/17 172 Beds 2 Baths 1,203 SqFt$499,990Active
- 1/17 172 Beds 2 Baths 1,203 SqFt$499,990Active
- 1/17 172 Beds 2 Baths 1,203 SqFt$499,990Active
- 1/18 182 Beds 2 Baths 1,138 SqFt$484,990Active
- 1/18 182 Beds 3 Baths 1,326 SqFt$399,990Active
- 1/18 182 Beds 3 Baths 1,326 SqFt$399,990Active
- 1/36 363 Beds 3 Baths 2,310 SqFt$775,000Price Dropped by $10K
- 1/34 344 Beds 4 Baths 2,814 SqFt$755,000Active
10092 Flower St, Broomfield, CO 80021
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/16 162 Beds 2 Baths 1,120 SqFt$420,000Pending
- 1/15 152 Beds 1 Bath 1,010 SqFt$390,000Active
- 1/35 352 Beds 3 Baths 3,208 SqFt$819,000Active
- 1/50 504 Beds 4 Baths 4,537 SqFt$1,465,000Active
10037 Allison Ct, Broomfield, CO 80021
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/20 204 Beds 4 Baths 3,489 SqFt$885,000Active
- 1/39 394 Beds 3 Baths 2,598 SqFt$754,900Backup
- 1/27 273 Beds 3 Baths 1,646 SqFt$615,000Active