Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,325 SqFt$365,000Pending
- 1/3 35 Beds 3 Baths 3,094 SqFt$624,950Active
- 1/3 35 Beds 3 Baths 3,094 SqFt$619,950Active
- 1/3 34 Beds 3 Baths 2,718 SqFt$579,950Pending
- 1/2 23 Beds 2 Baths 2,130 SqFt$549,950Active
- 3D1 Bed 1 Bath 665 SqFt$375,000Active
- 1/44 442 Beds 2 Baths 1,348 SqFt$374,900Active
- 1/12 126 Beds 3 Baths 2,547 SqFt$769,900Active
- 1/45 454 Beds 4 Baths 3,137 SqFt$749,990Active
- 1/30 307 Beds 4 Baths 3,133 SqFt$700,000Price Dropped by $20K
- 1/28 285 Beds 4 Baths 3,065 SqFt$619,950Active
- 1/30 305 Beds 3 Baths 3,674 SqFt$615,000Active
- 1/14 145 Beds 3 Baths 2,240 SqFt$609,900Active
- 1/45 453 Beds 2 Baths 1,829 SqFt$599,990Pending
- 1/49 494 Beds 4 Baths 2,887 SqFt$585,000Pending
- 1/23 234 Beds 3 Baths 2,718 SqFt$584,950Active
- 1/12 123 Beds 3 Baths 1,660 SqFt$559,900Active
- 1/22 223 Beds 2 Baths 2,130 SqFt$549,950Active
- 1/50 503 Beds 3 Baths 2,232 SqFt$544,000Price Dropped by $6K
- 1/33 336 Beds 3 Baths 2,416 SqFt$525,000Pending
- 1/31 314 Beds 4 Baths 2,415 SqFt$515,000Pending
10505 Wheeling St, Commerce City, CO 80022
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/13 133 Beds 3 Baths 1,551 SqFt$462,900Active
- 1/31 313 Beds 1 Bath 960 SqFt$430,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,509 SqFt$430,000Active