Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 80112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,251 SqFt$1,025,000Pending
- 1/37 374 Beds 3 Baths 3,077 SqFt$799,200Active
- 1/30 303 Beds 2 Baths 2,508 SqFt$620,000Active
- 1/36 361 Bed 1 Bath 834 SqFt$259,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,892 SqFt$630,000Pending
- 1/4 43 Beds 4 Baths 2,049 SqFt$719,990Price Dropped by $55K
- 1/4 44 Beds 3 Baths 2,056 SqFt$704,990Price Dropped by $45K
- 1/29 294 Beds 4 Baths 2,532 SqFt$675,000Pending
7294 S Syracuse St, Centennial, CO 80112
Listed by Keller Williams Action Realty LLC
Single Family Home
- 1/4 43 Beds 4 Baths 1,769 SqFt$674,990Price Dropped by $50K
- 1/36 363 Beds 3 Baths 1,749 SqFt$799,000Pending
- 1/50 504 Beds 3 Baths 2,855 SqFt$700,000Pending
- 1/49 494 Beds 3 Baths 3,012 SqFt$824,900Active
- 1/13 133 Beds 2 Baths 1,374 SqFt$500,000Price Dropped by $12K
7920 E Phillips Cir, Centennial, CO 80112
Listed by Berkshire Hathaway HomeServices Colorado, LLC - Highlands Ranch Real Estate
Single Family Home
- 1/39 394 Beds 4 Baths 3,005 SqFt$1,099,000Price Dropped by $26K
- 1/50 504 Beds 3 Baths 2,982 SqFt$1,048,700Pending
- 1/33 333 Beds 2 Baths 1,291 SqFt$375,000Price Dropped by $10K
- 1/32 321 Bed 1 Bath 702 SqFt$269,900Price Dropped by $15K
- 1/27 271 Bed 1 Bath 701 SqFt$289,000Price Dropped by $6K
- 1/30 303 Beds 3 Baths 1,458 SqFt$630,000Price Dropped by $15K
- 1/43 434 Beds 4 Baths 2,522 SqFt$825,000Price Dropped by $25K
6432 E Jamison Cir S, Centennial, CO 80112
Listed by MB Metro Brokers - Door2Denver
Single Family Home
- 1/41 414 Beds 3 Baths 2,714 SqFt$699,999Pending
- 1/32 324 Beds 4 Baths 2,303 SqFt$630,000Pending
- 3D5 Beds 4 Baths 3,769 SqFt$949,000Pending
- 1/39 392 Beds 2 Baths 1,056 SqFt$325,000Active