Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3 Baths 2,361 SqFt$1,090,000Pending
- 1/48 484 Beds 3 Baths 2,019 SqFt$900,000Active
- 1/28 282 Beds 3 Baths 1,661 SqFt$875,000Pending
- 1/27 273 Beds 4 Baths 1,708 SqFt$815,000Active
- 3D3 Beds 2 Baths 1,304 SqFt$700,000Pending
3558 Pecos St, Denver, CO 80211
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/11 112 Beds 1 Bath 839 SqFt$635,000Pending
- 1/21 213 Beds 1 Bath 1,382 SqFt$632,000Active
- 1/50 503 Beds 1 Bath 1,300 SqFt$625,000Active
- 1/22 222 Beds 1 Bath 832 SqFt$515,000Price Dropped by $10K
- 1/43 436 Beds 6 Baths 4,029 SqFt$2,198,000Pending
- 1/50 505 Beds 4 Baths 2,897 SqFt$1,450,000Pending
- 1/40 405 Beds 4 Baths 3,008 SqFt$1,075,000Active
- 1/34 343 Beds 3 Baths 2,016 SqFt$1,000,000Active
- 1/50 503 Beds 4 Baths 2,317 SqFt$1,000,000Active
4390 Osage St, Denver, CO 80211
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Townhouse
- 3D4 Beds 2 Baths 1,564 SqFt$825,000Pending
- 1/10 102 Beds 1 Bath 1,187 SqFt$630,000Active
- 1/50 503 Beds 3 Baths 1,573 SqFt$599,000Pending
- 1/23 231 Bed 1 Bath 605 SqFt$389,000Active
- 1/5 51 Bed 1 Bath 502 SqFt$449,000Active
- 1/28 284 Beds 5 Baths 3,145 SqFt$1,290,000Active
- 1/15 152 Beds 3 Baths 1,185 SqFt$765,000Active
- 1/30 302 Beds 2 Baths 1,266 SqFt$749,000Active
4250 Decatur St, Denver, CO 80211
Listed by The Old Country Real Estate Group LLC
Single Family Home
- 1/49 495 Beds 3 Baths 2,390 SqFt$1,175,000Active
- 1/24 246 Beds 3 Baths 2,289 SqFt$1,165,000Pending