Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 80301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 6 Baths 5,964 SqFt$3,195,000Active
- 1/33 332 Beds 2 Baths 961 SqFt$429,000Active
- 1/19 191 Bed 1 Bath 738 SqFt$349,000Price Dropped by $5K
- 1/20 203 Beds 1 Bath 854 SqFt$197,174Active
- 1/40 402 Beds 2 Baths 902 SqFt$399,000Active
- 1/40 403 Beds 5 Baths 3,363 SqFt$2,500,000Active
- 1/40 404 Beds 4 Baths 3,530 SqFt$1,100,000Active
- 1/40 404 Beds 4 Baths 4,184 SqFt$3,900,000Active
- 1/40 404 Beds 5 Baths 4,505 SqFt$1,997,000Price Dropped by $103K
- 1/41 414 Beds 3 Baths 2,800 SqFt$800,000Pending
- 1/20 202 Beds 1 Bath 737 SqFt$385,000Active
- 1/22 221 Bed 1 Bath 738 SqFt$347,000Active
- 1/40 406 Beds 5 Baths 4,613 SqFt$2,475,000Backup
- 1/49 492 Beds 2 Baths 1,153 SqFt$700,000Price Dropped by $75K
- 3D1 Bed 1 Bath 682 SqFt$475,000Price Dropped by $24K
- 1/35 354 Beds 3 Baths 3,928 SqFt$1,925,000Backup
- 1/40 402 Beds 1 Bath 751 SqFt$380,000Active
- 1/28 282 Beds 1 Bath 660 SqFt$380,000Price Dropped by $12K
- 3D2 Beds 2 Baths 1,406 SqFt$630,000Backup
- 1/36 363 Beds 2 Baths 1,262 SqFt$569,000Backup
- 1/14 142 Beds 1 Bath 943 SqFt$500,000Price Dropped by $20K
3260 47th St #205A, Boulder, CO 80301
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Erie
Townhouse
- 1/40 404 Beds 4 Baths 3,873 SqFt$1,250,000Price Dropped by $50K
- 1/34 345 Beds 3 Baths 3,557 SqFt$1,295,000Price Dropped by $5K
- 1/40 407 Beds 9 Baths 10,023 SqFt$6,950,000Backup