Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 80305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 2,494 SqFt$1,425,000Active
- 1/32 323 Beds 2 Baths 1,580 SqFt$1,049,000Price Dropped by $1K
- 1/27 274 Beds 2 Baths 1,800 SqFt$950,000Pending
- 1/30 304 Beds 3 Baths 2,224 SqFt$1,699,900Price Dropped by $100K
- 1/28 286 Beds 3 Baths 2,576 SqFt$1,235,000Backup
- 1/40 403 Beds 2 Baths 1,320 SqFt$857,000Backup
- 1/40 404 Beds 3 Baths 2,538 SqFt$1,987,000Active
- 1/39 395 Beds 3 Baths 2,110 SqFt$975,000Backup
- 1/11 113 Beds 1 Bath 1,040 SqFt$700,000Active
- 1/35 355 Beds 3 Baths 2,251 SqFt$1,150,000Active
- 1/40 404 Beds 2 Baths 1,790 SqFt$1,499,900Backup
- 1/40 404 Beds 2 Baths 2,349 SqFt$1,495,000Active
- 1/39 394 Beds 4 Baths 3,673 SqFt$2,595,000Backup
- 1/40 403 Beds 2 Baths 2,242 SqFt$1,995,000Backup
- 1/48 484 Beds 2 Baths 1,628 SqFt$1,350,000Active
- 1/34 343 Beds 2 Baths 1,204 SqFt$799,000Price Dropped by $51K
3200 Eastman Ave, Boulder, CO 80305
Listed by Sunwest Realty and Investments, LLC
Single Family Home
- 1/50 504 Beds 2 Baths 2,000 SqFt$1,175,000Pending
- 1/40 405 Beds 3 Baths 4,294 SqFt$2,250,000Price Dropped by $325K
- 1/50 503 Beds 3 Baths 2,933 SqFt$2,695,000Active
- 1/40 404 Beds 3 Baths 1,638 SqFt$1,050,000Price Dropped by $25K
- 1/39 394 Beds 2 Baths 1,585 SqFt$1,150,000Backup
- 1/40 404 Beds 4 Baths 3,722 SqFt$2,600,000Backup
- 1/23 233 Beds 3 Baths 1,058 SqFt$625,000Pending
- 1/35 354 Beds 2 Baths 2,200 SqFt$1,025,000Price Dropped by $50K