Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,328 SqFt$515,000Pending
- 1/39 392 Beds 1 Bath 720 SqFt$474,900Active
- 1/40 402 Beds 1 Bath 1,094 SqFt$450,000Active
- 1/36 363 Beds 3 Baths 1,875 SqFt$574,800Pending
- 1/45 453 Beds 3 Baths 2,288 SqFt$829,000Active
- 1/50 504 Beds 4 Baths 5,127 SqFt$2,000,000Active
3763 County Road 43, Bailey, CO 80421
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 1 Bath 885 SqFt$425,000Pending
- 1/21 212 Beds 1 Bath 840 SqFt$415,000Pending
- 1/38 384 Beds 3 Baths 2,762 SqFt$1,095,000Active
- 1/44 443 Beds 3 Baths 2,352 SqFt$899,000Price Dropped by $26K
- 1/37 373 Beds 2 Baths 2,216 SqFt$870,000Pending
58 Conestoga Ct, Bailey, CO 80421
Listed by Keller Williams Foothills Realty, LLC
Single Family Home
- 1/50 504 Beds 3 Baths 2,240 SqFt$599,999Price Dropped by $15K
- 1/42 423 Beds 2 Baths 1,694 SqFt$595,000Price Dropped by $4K
- 3D2 Beds 2 Baths 1,976 SqFt$555,000Active
- 1/19 192 Beds 1 Bath 1,110 SqFt$545,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 2,224 SqFt$660,000Pending
301 Deer Trail Dr, Bailey, CO 80421
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Single Family Home
- 1/49 493 Beds 4 Baths 2,824 SqFt$998,500Active
- 1/50 504 Beds 3 Baths 2,474 SqFt$689,000Price Dropped by $11K
- 1/50 503 Beds 3 Baths 1,974 SqFt$650,000Price Dropped by $50K
- 3D3 Beds 3 Baths 2,360 SqFt$715,000Pending
- 1/50 504 Beds 4 Baths 3,800 SqFt$2,000,000Active
- 3D3 Beds 1 Bath 1,176 SqFt$627,500Price Dropped by $10K
- 1/50 503 Beds 5 Baths 4,835 SqFt$1,950,000Active
- 1/32 324 Beds 3 Baths 2,917 SqFt$830,000Price Dropped by $29K