Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 3,380 SqFt$1,000,000Pending
- 1/28 284 Beds 4 Baths 2,865 SqFt$839,000Active
- 1/50 504 Beds 5 Baths 4,887 SqFt$1,950,000Active
- 1/41 415 Beds 3 Baths 1,850 SqFt$1,199,500Active
15932 Deer Ridge Dr, Morrison, CO 80465
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/28 283 Beds 3 Baths 1,618 SqFt$565,000Price Dropped by $10K
- 1/14 144 Beds 2 Baths 1,848 SqFt$568,000Price Dropped by $2K
- 1/50 505 Beds 5 Baths 3,369 SqFt$1,650,000Pending
- 1/36 364 Beds 4 Baths 2,280 SqFt$644,990Pending
- 1/41 413 Beds 4 Baths 2,153 SqFt$634,990Price Dropped by $35K
- 1/50 503 Beds 3 Baths 3,100 SqFt$850,000Pending
- 1/17 174 Beds 4 Baths 2,576 SqFt$899,900Pending
- 3D4 Beds 4 Baths 5,659 SqFt$2,699,999Price Dropped by $100K
- 1/43 436 Beds 4 Baths 3,100 SqFt$1,443,862Pending
- 1/50 505 Beds 3 Baths 4,015 SqFt$1,185,000Price Dropped by $9K
- 1/22 224 Beds 4 Baths 2,581 SqFt$829,800Pending
- 1/35 352 Beds 1 Bath 1,085 SqFt$488,000Pending
- 3D5 Beds 5 Baths 3,161 SqFt$994,900Active
- 1/50 504 Beds 4 Baths 3,600 SqFt$999,000Pending
6590 Ridgeview Dr, Morrison, CO 80465
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Single Family Home
- 1/2 23 Beds 3 Baths 1,988 SqFt$645,950Pending
- 3D5 Beds 5 Baths 5,872 SqFt$1,695,000Active
- 1,296 SqFt$1,250,000Active
- 1/7 72 Acres$499,999Active
- 1/5 52.3 Acres$4,000,000Active
- 1/15 152.06 Acres$245,000Active