Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 3 Baths 2,285 SqFt$630,000Price Dropped by $15K
- 1/45 453 Beds 3 Baths 1,299 SqFt$370,000Active
- 1/35 354 Beds 3 Baths 2,087 SqFt$670,000Price Dropped by $15K
- 1/30 304 Beds 2 Baths 2,053 SqFt$629,900Price Dropped by $3K
- 1/45 452 Beds 2 Baths 1,265 SqFt$399,900Price Dropped by $20K
- 3D3 Beds 4 Baths 2,946 SqFt$579,900Price Dropped by $20K
- 1/33 335 Beds 4 Baths 2,320 SqFt$499,999Pending
- 1/30 303 Beds 3 Baths 2,648 SqFt$615,000Price Dropped by $34K
- 1/10 101 Bed 1 Bath 617 SqFt$149,900Pending
- 1/37 373 Beds 4 Baths 2,726 SqFt$612,000Price Dropped by $13K
3762 S Fenton Way, Denver, CO 80235
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/34 342 Beds 2 Baths 1,265 SqFt$399,000Price Dropped by $16K