Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,694 SqFt$499,000Pending
6818 Ponderosa St, Frederick, CO 80530
Listed by Keller Williams Preferred Realty
Single Family Home
- 1/22 224 Beds 3 Baths 2,030 SqFt$550,900Active
- 1/23 233 Beds 3 Baths 1,577 SqFt$449,000Price Dropped by $1K
- 1/27 274 Beds 3 Baths 2,064 SqFt$565,000Pending
- 1/21 214 Beds 2 Baths 2,030 SqFt$574,900Active
- 1/25 253 Beds 3 Baths 1,763 SqFt$554,900Active
- 1/25 253 Beds 3 Baths 1,575 SqFt$554,900Active
- 1/17 173 Beds 3 Baths 1,763 SqFt$519,900Pending
- 1/30 304 Beds 3 Baths 1,320 SqFt$439,000Backup
- 1/30 303 Beds 3 Baths 1,334 SqFt$445,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,940 SqFt$1,095,000Backup
- 1/32 324 Beds 3 Baths 2,125 SqFt$529,900Pending
- 1/15 153 Beds 2 Baths 1,485 SqFt$475,000Active
- 1/32 323 Beds 2 Baths 1,530 SqFt$289,000Price Dropped by $10K
- 3D5 Beds 4 Baths 4,158 SqFt$750,000Active
- 1/32 323 Beds 4 Baths 2,845 SqFt$597,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,662 SqFt$299,000Active
- 1/23 233 Beds 2 Baths 1,291 SqFt$525,900Active
- 1/24 244 Beds 3 Baths 1,924 SqFt$538,900Active
- 1/25 253 Beds 3 Baths 1,575 SqFt$529,900Active
- 1/21 213 Beds 2 Baths 1,575 SqFt$499,900Active
- 1/26 263 Beds 2 Baths 1,526 SqFt$250,000Pending
- 1/14 1469.78 Acres$10,043,736Active
- 1/6 60.9 Acres$275,000Active