Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 80014
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 6 Beds 2 Baths 3,615 SqFt$698,995New
- 1/21 213 Beds 3 Baths 1,500 SqFt$369,900New
- 1/18 182 Beds 2 Baths 1,091 SqFt$300,000New
- 1/19 192 Beds 2 Baths 1,200 SqFt$200,000New
- 1/3 34 Beds 2 Baths 1,539 SqFt$474,300New
- 1/32 324 Beds 4 Baths 2,301 SqFt$435,000Active
- 1/16 162 Beds 2 Baths 1,560 SqFt$330,000Pending
- 1/19 195 Beds 3 Baths 2,040 SqFt$459,000Pending
- 1/38 382 Beds 3 Baths 1,461 SqFt$425,000Active
- 1/49 492 Beds 2 Baths 1,200 SqFt$339,000Active
- 1/33 332 Beds 2 Baths 1,012 SqFt$330,000Active
- 1/18 181 Bed 1 Bath 756 SqFt$199,000Active
- 1/39 394 Beds 3 Baths 2,811 SqFt$655,900Pending
- 1/36 364 Beds 4 Baths 2,610 SqFt$580,000Active
- 1/43 434 Beds 3 Baths 2,548 SqFt$575,000Pending
3883 S Fraser St, Aurora, CO 80014
Listed by Kentwood Real Estate City Properties
Single Family Home
- 3D3 Beds 3 Baths 1,862 SqFt$360,000Active
- 1/12 121 Bed 1 Bath 734 SqFt$225,000Active
- 1/17 172 Beds 1 Bath 930 SqFt$215,000Active
- 1/24 241 Bed 1 Bath 648 SqFt$149,000Active
- 1/23 232 Beds 3 Baths 1,764 SqFt$485,000Pending
- 1/30 302 Beds 2 Baths 1,290 SqFt$404,999Active
- 1/40 402 Beds 2 Baths 1,740 SqFt$365,000Active
- 1/28 282 Beds 2 Baths 1,098 SqFt$284,900Active
- 1/30 303 Beds 3 Baths 2,117 SqFt$435,000Active