Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 3 Baths 1,976 SqFt$330,000Pending
- 1/44 442 Beds 1 Bath 1,050 SqFt$259,000Active
- 1/34 342 Beds 2 Baths 1,092 SqFt$219,900Active
- 1/41 412 Beds 3 Baths 2,230 SqFt$465,000Pending
- 1/32 322 Beds 1 Bath 692 SqFt$240,000Active
- 1/30 303 Beds 4 Baths 2,380 SqFt$394,500Active
- 1/27 272 Beds 2 Baths 1,380 SqFt$359,500Price Dropped by $6K
- 1/25 252 Beds 2 Baths 1,070 SqFt$295,000Active
- 1/28 281 Bed 1 Bath 877 SqFt$269,500Active
- 1/50 506 Beds 5 Baths 5,570 SqFt$1,150,000Active
- 1/31 312 Beds 3 Baths 2,160 SqFt$440,000Active
- 1/11 112 Beds 2 Baths 1,015 SqFt$275,000Active
- 1/12 121 Bed 1 Bath 734 SqFt$235,000Active
- 1/24 242 Beds 1 Bath 692 SqFt$228,000Price Dropped by $10K
- 1/24 241 Bed 1 Bath 718 SqFt$180,000Active
- 1/46 465 Beds 4 Baths 5,787 SqFt$1,240,000Active
3806 S Dawson St, Aurora, CO 80014
Listed by Jason Mitchell Real Estate Colorado, LLC
Single Family Home
- 1/27 274 Beds 3 Baths 2,323 SqFt$569,000Price Dropped by $26K
- 1/25 254 Beds 4 Baths 2,590 SqFt$559,900Price Dropped by $15K
- 1/43 433 Beds 3 Baths 1,714 SqFt$420,000Price Dropped by $20K
- 1/44 442 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/35 352 Beds 2 Baths 1,208 SqFt$340,000Active
- 1/18 182 Beds 2 Baths 1,200 SqFt$340,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$299,900Price Dropped by $11K
- 1/23 231 Bed 1 Bath 873 SqFt$240,000Active