Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 80214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 4 Baths 1,551 SqFt$599,000Active
- 1/33 333 Beds 3 Baths 2,219 SqFt$510,000Open Mon 4PM-6PM
- 1/32 323 Beds 2 Baths 1,600 SqFt$786,500Open Sat 12PM-3PM
- 1/20 202 Beds 2 Baths 908 SqFt$263,000Open Mon 8AM-7PM
- 1/19 192 Beds 1 Bath 663 SqFt$236,000Open Mon 8AM-7PM
- 1/20 201 Bed 1 Bath 463 SqFt$190,000Open Mon 8AM-7PM
- 1/42 423 Beds 3 Baths 2,537 SqFt$860,000New
- 1/50 503 Beds 4 Baths 2,455 SqFt$982,550New
- 1/49 493 Beds 4 Baths 2,455 SqFt$982,550New
- 1/44 443 Beds 4 Baths 2,428 SqFt$982,550New
- 1/45 453 Beds 4 Baths 2,428 SqFt$982,550New
- 1/7 73 Beds 4 Baths 1,849 SqFt$750,000Coming Soon
- 1/35 354 Beds 2 Baths 1,876 SqFt$719,900New
- 1/14 143 Beds 2 Baths 1,520 SqFt$675,000Coming Soon
- 1/23 233 Beds 3 Baths 1,806 SqFt$760,000New
- 1/41 413 Beds 4 Baths 1,828 SqFt$589,000New
- 1/31 312 Beds 1 Bath 900 SqFt$549,000New
2575 Saulsbury St, Lakewood, CO 80214
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/24 243 Beds 2 Baths 936 SqFt$499,000New
- 4 Beds 2 Baths 1,227 SqFt$400,000Pending
- 1/24 243 Beds 2 Baths 864 SqFt$690,000New
- 1/32 323 Beds 1 Bath 920 SqFt$355,000Pending
- 1/49 494 Baths 3,932 SqFt$850,000Price Dropped by $100K
- 1/50 505 Beds 4 Baths 2,923 SqFt$1,549,000Active
- 1/44 442 Beds 1 Bath 900 SqFt$315,000Pending