Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 788 SqFt$259,000Pending
- 1/28 282 Beds 2 Baths 1,050 SqFt$347,000Price Dropped by $17K
- 3D4 Beds 4 Baths 2,560 SqFt$1,499,900Price Dropped by $150K
- 1/20 202 Beds 2 Baths 906 SqFt$245,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 3,623 SqFt$1,647,500Pending
- 1/26 263 Beds 2 Baths 1,067 SqFt$549,000Active
- 1/24 243 Beds 1 Bath 1,189 SqFt$599,900Pending
2565 Gray St, Edgewater, CO 80214
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/22 222 Beds 2 Baths 960 SqFt$460,000Pending
- 1/49 493 Beds 2 Baths 1,059 SqFt$549,000Active
6220 W 11th Pl, Lakewood, CO 80214
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/22 222 Beds 2 Baths 926 SqFt$245,000Price Dropped by $5K
- 1/28 284 Beds 3 Baths 3,314 SqFt$995,000Price Dropped by $55K
- 1/32 323 Beds 2 Baths 1,610 SqFt$495,000Price Dropped by $4K
- 3D3 Beds 3 Baths 1,284 SqFt$489,000Active
- 1/23 231 Bed 1 Bath 796 SqFt$229,000Price Dropped by $6K
- 1/31 312 Beds 3 Baths 1,450 SqFt$419,900Price Dropped by $5K
- 1/35 353 Beds 4 Baths 1,536 SqFt$635,000Price Dropped by $15K
- 1/35 351 Bed 1 Bath 749 SqFt$295,000Active
- 3D4 Beds 4 Baths 3,490 SqFt$975,000Price Dropped by $10K
- 1/39 394 Beds 4 Baths 3,999 SqFt$1,590,000Price Dropped by $159K
- 1/15 159 Beds 7 Baths 2,991 SqFt$1,095,000Price Dropped by $30K
- 1/26 264 Beds 2 Baths 1,098 SqFt$559,900Pending
- 1/26 261 Bed 1 Bath 749 SqFt$250,000Price Dropped by $10K
- 1/42 422 Beds 1 Bath 1,174 SqFt$639,000Price Dropped by $11K
6000 W 29th Ave, Denver, CO 80214
Listed by Berkshire Hathaway HomeServices Colorado, LLC - Highlands Ranch Real Estate
Single Family Home
- 1/49 492 Beds 3 Baths 1,283 SqFt$484,900Price Dropped by $5K