Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 80214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,124 SqFt$685,000Active
- 1/28 281 Bed 1 Bath 874 SqFt$364,700Active
- 1/26 263 Beds 4 Baths 3,238 SqFt$649,000Active
- 1/4 48 Beds 5 Baths 3,388 SqFt$1,300,000Active
1340 Upham St, Lakewood, CO 80214
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/30 304 Beds 3 Baths 1,260 SqFt$750,000Active
- 1/50 503 Beds 2 Baths 1,484 SqFt$699,000Price Dropped by $50K
2212 Ingalls St, Edgewater, CO 80214
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/37 372 Beds 3 Baths 1,660 SqFt$640,000Active
- 1/14 143 Beds 2 Baths 1,075 SqFt$397,000Pending
- 3D3 Beds 4 Baths 1,698 SqFt$674,000Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,380 SqFt$550,000Pending
- 1/26 262 Beds 1 Bath 780 SqFt$499,000Price Dropped by $15K
- 1/23 233 Beds 2 Baths 1,070 SqFt$479,000Active
- 1/28 284 Beds 5 Baths 4,837 SqFt$2,120,000Pending
- 1/49 493 Beds 2 Baths 1,032 SqFt$525,000Pending
- 1/45 453 Beds 3 Baths 2,238 SqFt$1,150,000Active
- 1/42 424 Beds 2 Baths 1,700 SqFt$861,000Active
- 1/41 413 Beds 3 Baths 1,980 SqFt$800,000Active
- 3D5 Beds 3 Baths 2,789 SqFt$719,900Price Dropped by $30K
- 1/50 504 Beds 4 Baths 3,375 SqFt$1,675,000Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,770 SqFt$700,000Price Dropped by $25K
- 1/30 303 Beds 1 Bath 1,360 SqFt$599,900Price Dropped by $25K
7350 W 21st Ave, Lakewood, CO 80214
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/38 383 Beds 3 Baths 2,700 SqFt$595,000Pending
- 3D4 Beds 4 Baths 2,491 SqFt$1,069,000Price Dropped by $31K
- 1/44 443 Beds 3 Baths 1,446 SqFt$539,000Active